Individual Stats for Huntsville | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | General | Shooting | Assists | Fouls | Rebounds | Steals | Blocked Shots | Turnovers | |||||||||||||||||||||||
PLAYER | GP | PP | TP | PPG | 2M | 2A | 2% | 3M | 3A | 3% | FGM | FGA | FG% | FTM | FTA | FT% | AS | APG | OF | DF | FPG | TF | OR | DR | RPG | ST | SPG | BS | BPG | TO | TPG |
Chuck Bitely | 1 | 4 | 12 | 12.00 | 4 | 4 | 100.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 1 | 1 | 100.00 | 1 | 1.00 | 0 | 3 | 3.00 | 0 | 1 | 1 | 2.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Dick Spits | 1 | 2 | 6 | 6.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Jay Buglesek | 1 | 4 | 32 | 32.00 | 6 | 6 | 100.00 | 6 | 6 | 100.00 | 12 | 12 | 100.00 | 2 | 2 | 100.00 | 14 | 14.00 | 2 | 0 | 2.00 | 0 | 1 | 3 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Shanile O'Brien | 1 | 4 | 6 | 6.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | 5.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Chris Finner | 1 | 4 | 10 | 10.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Cal Palone | 1 | 3 | 16 | 16.00 | 2 | 2 | 100.00 | 4 | 5 | 80.00 | 6 | 7 | 85.71 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 3 | 3.00 |
Nickel Softaway | 1 | 2 | 11 | 11.00 | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 5 | 6 | 83.33 | 1 | 1 | 100.00 | 2 | 2.00 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
David Cochran | 1 | 1 | 3 | 3.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Jimmy East | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Reggie Coors | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
TEAM TOTALS | 1 | 4 | 96 | 96.00 | 26 | 29 | 89.66 | 13 | 16 | 81.25 | 39 | 45 | 86.67 | 5 | 5 | 100.00 | 22 | 22.00 | 6 | 8 | 14.00 | 0 | 2 | 6 | 8.00 | 0 | 0.00 | 1 | 1.00 | 6 | 6.00 |
This file was created with Fixed It! Basketball ScoreBook on 10/14/2000 at 15:28:14