Raleigh | |||
---|---|---|---|
Coach : Don Turner | |||
Assistant : Jeff Kaufman | |||
# | Name | Pos | Starter Status |
16 | Slam Turner | Center | Not a Starter |
2 | Rick Van Axel | Guard | Not a Starter |
0 | Ezekial Thompson | Forward | Not a Starter |
13 | Jim Worth | Guard | Guard 2 |
15 | Dennis Stickman | Forward | Forward 1 |
24 | Chuck Silvey | Forward | Forward 2 |
1 | Ed Rogers | Guard | Not a Starter |
20 | J.D. Hill | Forward | Guard 1 |
34 | Max Cochran | Center | Center |
36 | Tyler Turner | Forward | Not a Starter |
This file was created with Fixed It! Basketball ScoreBook on 10/14/2000 at 15:27:04