Bengali | 94 | ঀ অ আ ই ঈ উ ঊ ঋ ঌ এ ঐ ও ঔ ক খ গ ঘ ঙ চ ছ জ ঝ ঞ ট ঠ ড ঢ ণ ত থ দ ধ ন প ফ ব ভ ম য র ল শ ষ স হ ঽ ৎ ৠ ৡ ৰ ৱ ೱ ೲ । ॥ ◌ঁ ◌ং ◌ঃ ◌় ◌া ◌ি ◌ী ◌ু ◌ূ ◌ৃ ◌ৄ ◌ে ◌ৈ ◌ো ◌ৌ ◌্ ◌ৗ ◌ৢ ◌ৣ ০ ১ ২ ৩ ৪ ৫ ৬ ৭ ৮ ৯ ৲ ৳ ৴ ৵ ৶ ৷ ৸ ৹ ৺ ৻ |
Consonant 35:2257 ‧ Currency 3:49 ‧ Dependent 14:511 ‧ Diacritic 1:555 ‧ Digit 10:443 ‧ Fraction 6:60 ‧ Independent 14:297 ‧ Length_mark 1:9 ‧ Mark 3:202 ‧ NOLABEL 1:96332 ‧ Number 16:1054 ‧ Two_part 2:16 ‧ Virama 1:35 ‧ Vowel 28:1078 | ||
Devanagari | 152 | ऄ अ आ इ ई उ ऊ ऋ ऌ ऍ ऎ ए ऐ ऑ ऒ ओ औ क ख ग घ ङ च छ ज झ ञ ट ठ ड ढ ण त थ द ध न ऩ प फ ब भ म य र ऱ ल ळ ऴ व श ष स ह ऽ ॐ ॠ ॡ ॲ ॳ ॴ ॵ ॶ ॷ ॸ ॹ ॺ ॻ ॼ ॽ ॾ ॿ ೱ ೲ ꣲ ꣳ ꣴ ꣵ ꣶ ꣷ ꣻ ꣽ ◌ऀ ◌ँ ◌ं ◌ः ◌ऺ ◌ऻ ◌़ ◌ा ◌ि ◌ी ◌ु ◌ू ◌ृ ◌ॄ ◌ॅ ◌ॆ ◌े ◌ै ◌ॉ ◌ॊ ◌ो ◌ौ ◌् ◌ॎ ◌ॏ ◌॑ ◌॒ ◌॓ ◌॔ ◌ॕ ◌ॖ ◌ॗ ◌ॢ ◌ॣ । ॥ ० १ २ ३ ४ ५ ६ ७ ८ ९ ॰ ॱ ◌꣠ ◌꣡ ◌꣢ ◌꣣ ◌꣤ ◌꣥ ◌꣦ ◌꣧ ◌꣨ ◌꣩ ◌꣪ ◌꣫ ◌꣬ ◌꣭ ◌꣮ ◌꣯ ◌꣰ ◌꣱ ꣸ ꣹ ꣺ ꣼ |
Consonant 44:2248 ‧ Dependent 24:501 ‧ Diacritic 24:532 ‧ Digit 10:443 ‧ Independent 25:286 ‧ Logograph 1:44 ‧ Mark 4:201 ‧ Modifier 6:244 ‧ NOLABEL 3:96330 ‧ Nasalization 6:10 ‧ Number 20:1050 ‧ Superscript 18:208 ‧ Tone 2:155 ‧ Virama 1:35 ‧ Vowel 49:1057 | ||
Gujarati | 87 | અ આ ઇ ઈ ઉ ઊ ઋ ઌ ઍ એ ઐ ઑ ઓ ઔ ક ખ ગ ઘ ઙ ચ છ જ ઝ ઞ ટ ઠ ડ ઢ ણ ત થ દ ધ ન પ ફ બ ભ મ ય ર લ ળ વ શ ષ સ હ ઽ ૐ ૠ ૡ ૹ ೱ ೲ ◌ઁ ◌ં ◌ઃ ◌઼ ◌ા ◌િ ◌ી ◌ુ ◌ૂ ◌ૃ ◌ૄ ◌ૅ ◌ે ◌ૈ ◌ૉ ◌ો ◌ૌ ◌્ ◌ૢ ◌ૣ ૦ ૧ ૨ ૩ ૪ ૫ ૬ ૭ ૮ ૯ ૰ ૱ |
Consonant 34:2258 ‧ Currency 1:51 ‧ Dependent 15:510 ‧ Diacritic 1:555 ‧ Digit 10:443 ‧ Independent 16:295 ‧ Logograph 1:44 ‧ Mark 3:202 ‧ NOLABEL 1:96332 ‧ Number 10:1060 ‧ Virama 1:35 ‧ Vowel 31:1075 | ||
Gurmukhi | 77 | ਅ ਆ ਇ ਈ ਉ ਊ ਏ ਐ ਓ ਔ ਕ ਖ ਗ ਘ ਙ ਚ ਛ ਜ ਝ ਞ ਟ ਠ ਡ ਢ ਣ ਤ ਥ ਦ ਧ ਨ ਪ ਫ ਬ ਭ ਮ ਯ ਰ ਲ ਵ ਸ ਹ ੜ ੲ ੳ ੴ ೱ ೲ । ॥ ◌ਁ ◌ਂ ◌ਃ ◌਼ ◌ਾ ◌ਿ ◌ੀ ◌ੁ ◌ੂ ◌ੇ ◌ੈ ◌ੋ ◌ੌ ◌੍ ◌ੑ ੦ ੧ ੨ ੩ ੪ ੫ ੬ ੭ ੮ ੯ ◌ੰ ◌ੱ ◌ੵ |
Consonant 32:2260 ‧ Dependent 9:516 ‧ Diacritic 1:555 ‧ Digit 10:443 ‧ Independent 10:301 ‧ Logograph 1:44 ‧ Mark 7:198 ‧ Number 10:1060 ‧ Virama 1:35 ‧ Vowel 19:1087 | ||
Kannada | 86 | ಅ ಆ ಇ ಈ ಉ ಊ ಋ ಌ ಎ ಏ ಐ ಒ ಓ ಔ ಕ ಖ ಗ ಘ ಙ ಚ ಛ ಜ ಝ ಞ ಟ ಠ ಡ ಢ ಣ ತ ಥ ದ ಧ ನ ಪ ಫ ಬ ಭ ಮ ಯ ರ ಱ ಲ ಳ ವ ಶ ಷ ಸ ಹ ಽ ೠ ೡ ೱ ೲ ◌ಁ ◌ಂ ◌ಃ ◌಼ ◌ಾ ◌ಿ ◌ೀ ◌ು ◌ೂ ◌ೃ ◌ೄ ◌ೆ ◌ೇ ◌ೈ ◌ೊ ◌ೋ ◌ೌ ◌್ ◌ೕ ◌ೖ ◌ೢ ◌ೣ ೦ ೧ ೨ ೩ ೪ ೫ ೬ ೭ ೮ ೯ |
Consonant 35:2257 ‧ Dependent 17:508 ‧ Diacritic 1:555 ‧ Digit 10:443 ‧ Independent 16:295 ‧ Length_mark 2:8 ‧ Mark 2:203 ‧ NOLABEL 1:96332 ‧ Number 10:1060 ‧ Virama 1:35 ‧ Vowel 33:1073 | ||
Malayalam | 102 | ೱ ೲ അ ആ ഇ ഈ ഉ ഊ ഋ ഌ എ ഏ ഐ ഒ ഓ ഔ ക ഖ ഗ ഘ ങ ച ഛ ജ ഝ ഞ ട ഠ ഡ ഢ ണ ത ഥ ദ ധ ന ഩ പ ഫ ബ ഭ മ യ ര റ ല ള ഴ വ ശ ഷ സ ഹ ഺ ഽ ൎ ൟ ൠ ൡ ൺ ൻ ർ ൽ ൾ ൿ ◌ഁ ◌ം ◌ഃ ◌ാ ◌ി ◌ീ ◌ു ◌ൂ ◌ൃ ◌ൄ ◌െ ◌േ ◌ൈ ◌ൊ ◌ോ ◌ൌ ◌് ◌ൗ ◌ൢ ◌ൣ ൦ ൧ ൨ ൩ ൪ ൫ ൬ ൭ ൮ ൯ ൰ ൱ ൲ ൳ ൴ ൵ ൹ |
Consonant 45:2247 ‧ Dependent 16:509 ‧ Digit 10:443 ‧ Fraction 3:63 ‧ Independent 16:295 ‧ Length_mark 1:9 ‧ Mark 2:203 ‧ NOLABEL 2:96331 ‧ Number 16:1054 ‧ Two_part 3:15 ‧ Virama 1:35 ‧ Vowel 32:1074 | ||
Oriya | 92 | ଅ ଆ ଇ ଈ ଉ ଊ ଋ ଌ ଏ ଐ ଓ ଔ କ ଖ ଗ ଘ ଙ ଚ ଛ ଜ ଝ ଞ ଟ ଠ ଡ ଢ ଣ ତ ଥ ଦ ଧ ନ ପ ଫ ବ ଭ ମ ଯ ର ଲ ଳ ଵ ଶ ଷ ସ ହ ଽ ୟ ୠ ୡ ୱ ೱ ೲ । ॥ ◌ଁ ◌ଂ ◌ଃ ◌଼ ◌ା ◌ି ◌ୀ ◌ୁ ◌ୂ ◌ୃ ◌ୄ ◌େ ◌ୈ ◌ୋ ◌ୌ ◌୍ ◌ୖ ◌ୗ ◌ୢ ◌ୣ ୦ ୧ ୨ ୩ ୪ ୫ ୬ ୭ ୮ ୯ ୰ ୲ ୳ ୴ ୵ ୶ ୷ |
Consonant 36:2256 ‧ Dependent 15:510 ‧ Diacritic 1:555 ‧ Digit 10:443 ‧ Fraction 6:60 ‧ Independent 14:297 ‧ Length_mark 2:8 ‧ Mark 3:202 ‧ Number 16:1054 ‧ Two_part 2:16 ‧ Virama 1:35 ‧ Vowel 29:1077 | ||
Sinhala | 110 | අ ආ ඇ ඈ ඉ ඊ උ ඌ ඍ ඎ ඏ ඐ එ ඒ ඓ ඔ ඕ ඖ ක ඛ ග ඝ ඞ ඟ ච ඡ ජ ඣ ඤ ඥ ඦ ට ඨ ඩ ඪ ණ ඬ ත ථ ද ධ න ඳ ප ඵ බ භ ම ඹ ය ර ල ව ශ ෂ ස හ ළ ෆ ◌ං ◌ඃ ◌් ◌ා ◌ැ ◌ෑ ◌ි ◌ී ◌ු ◌ූ ◌ෘ ◌ෙ ◌ේ ◌ෛ ◌ො ◌ෝ ◌ෞ ◌ෟ ෦ ෧ ෨ ෩ ෪ ෫ ෬ ෭ ෮ ෯ ◌ෲ ◌ෳ ෴ 𑇡 𑇢 𑇣 𑇤 𑇥 𑇦 𑇧 𑇨 𑇩 𑇪 𑇫 𑇬 𑇭 𑇮 𑇯 𑇰 𑇱 𑇲 𑇳 𑇴 |
Consonant 41:2251 ‧ Dependent 17:508 ‧ Independent 18:293 ‧ Mark 2:203 ‧ NOLABEL 30:96303 ‧ Two_part 3:15 ‧ Virama 1:35 ‧ Vowel 35:1071 | ||
Tamil | 74 | ஃ அ ஆ இ ஈ உ ஊ எ ஏ ஐ ஒ ஓ ஔ க ங ச ஜ ஞ ட ண த ந ன ப ம ய ர ற ல ள ழ வ ஶ ஷ ஸ ஹ ௐ ೱ ೲ ◌ஂ ◌ா ◌ி ◌ீ ◌ு ◌ூ ◌ெ ◌ே ◌ை ◌ொ ◌ோ ◌ௌ ◌் ◌ௗ ௦ ௧ ௨ ௩ ௪ ௫ ௬ ௭ ௮ ௯ ௰ ௱ ௲ ௳ ௴ ௵ ௶ ௷ ௸ ௹ ௺ |
Consonant 23:2269 ‧ Currency 1:51 ‧ Dependent 12:513 ‧ Digit 10:443 ‧ Independent 12:299 ‧ Length_mark 1:9 ‧ Logograph 1:44 ‧ Mark 1:204 ‧ Modifier 1:249 ‧ Number 13:1057 ‧ Two_part 3:15 ‧ Virama 1:35 ‧ Vowel 24:1082 | ||
Telugu | 98 | అ ఆ ఇ ఈ ఉ ఊ ఋ ఌ ఎ ఏ ఐ ఒ ఓ ఔ క ఖ గ ఘ ఙ చ ఛ జ ఝ ఞ ట ఠ డ ఢ ణ త థ ద ధ న ప ఫ బ భ మ య ర ఱ ల ళ ఴ వ శ ష స హ ఽ ౘ ౙ ౚ ౠ ౡ ೱ ೲ ◌ఀ ◌ఁ ◌ం ◌ః ◌ా ◌ి ◌ీ ◌ు ◌ూ ◌ృ ◌ౄ ◌ె ◌ే ◌ై ◌ొ ◌ో ◌ౌ ◌్ ◌ౕ ◌ౖ ◌ౢ ◌ౣ ౦ ౧ ౨ ౩ ౪ ౫ ౬ ౭ ౮ ౯ ౸ ౹ ౺ ౻ ౼ ౽ ౾ ౿ |
Consonant 37:2255 ‧ Dependent 17:508 ‧ Digit 10:443 ‧ Fraction 7:59 ‧ Independent 16:295 ‧ Length_mark 2:8 ‧ Mark 3:202 ‧ NOLABEL 3:96330 ‧ Number 17:1053 ‧ Virama 1:35 ‧ Vowel 33:1073 | ||
Thaana | 63 | ހ ށ ނ ރ ބ ޅ ކ އ ވ މ ފ ދ ތ ލ ގ ޏ ސ ޑ ޒ ޓ ޔ ޕ ޖ ޗ ޘ ޙ ޚ ޛ ޜ ޝ ޞ ޟ ޠ ޡ ޢ ޣ ޤ ޥ ޱ ، ؛ ؟ ٠ ١ ٢ ٣ ٤ ٥ ٦ ٧ ٨ ٩ ◌ަ ◌ާ ◌ި ◌ީ ◌ު ◌ޫ ◌ެ ◌ޭ ◌ޮ ◌ޯ ◌ް |
Consonant 39:2253 ‧ Digit 10:443 ‧ Mark 11:194 ‧ Number 10:1060 ‧ Vowel 11:1095 | ||
Historic - Ahom | 57 | 𑜀 𑜁 𑜂 𑜃 𑜄 𑜅 𑜆 𑜇 𑜈 𑜉 𑜊 𑜋 𑜌 𑜍 𑜎 𑜏 𑜐 𑜑 𑜒 𑜓 𑜔 𑜕 𑜖 𑜗 𑜘 𑜙 ◌𑜝 ◌𑜞 ◌𑜟 ◌𑜠 ◌𑜡 ◌𑜢 ◌𑜣 ◌𑜤 ◌𑜥 ◌𑜦 ◌𑜧 ◌𑜨 ◌𑜩 ◌𑜪 ◌𑜫 𑜰 𑜱 𑜲 𑜳 𑜴 𑜵 𑜶 𑜷 𑜸 𑜹 𑜺 𑜻 𑜼 𑜽 𑜾 𑜿 |
NOLABEL 57:96276 | ||
Historic - Avestan | 61 | 𐬀 𐬁 𐬂 𐬃 𐬄 𐬅 𐬆 𐬇 𐬈 𐬉 𐬊 𐬋 𐬌 𐬍 𐬎 𐬏 𐬐 𐬑 𐬒 𐬓 𐬔 𐬕 𐬖 𐬗 𐬘 𐬙 𐬚 𐬛 𐬜 𐬝 𐬞 𐬟 𐬠 𐬡 𐬢 𐬣 𐬤 𐬥 𐬦 𐬧 𐬨 𐬩 𐬪 𐬫 𐬬 𐬭 𐬮 𐬯 𐬰 𐬱 𐬲 𐬳 𐬴 𐬵 𐬹 𐬺 𐬻 𐬼 𐬽 𐬾 𐬿 |
Consonant 38:2254 ‧ Vowel 16:1090 | ||
Historic - Brahmi | 109 | ◌𑀀 ◌𑀁 ◌𑀂 𑀃 𑀄 𑀅 𑀆 𑀇 𑀈 𑀉 𑀊 𑀋 𑀌 𑀍 𑀎 𑀏 𑀐 𑀑 𑀒 𑀓 𑀔 𑀕 𑀖 𑀗 𑀘 𑀙 𑀚 𑀛 𑀜 𑀝 𑀞 𑀟 𑀠 𑀡 𑀢 𑀣 𑀤 𑀥 𑀦 𑀧 𑀨 𑀩 𑀪 𑀫 𑀬 𑀭 𑀮 𑀯 𑀰 𑀱 𑀲 𑀳 𑀴 𑀵 𑀶 𑀷 ◌𑀸 ◌𑀹 ◌𑀺 ◌𑀻 ◌𑀼 ◌𑀽 ◌𑀾 ◌𑀿 ◌𑁀 ◌𑁁 ◌𑁂 ◌𑁃 ◌𑁄 ◌𑁅 ◌𑁆 𑁇 𑁈 𑁉 𑁊 𑁋 𑁌 𑁍 𑁒 𑁓 𑁔 𑁕 𑁖 𑁗 𑁘 𑁙 𑁚 𑁛 𑁜 𑁝 𑁞 𑁟 𑁠 𑁡 𑁢 𑁣 𑁤 𑁥 𑁦 𑁧 𑁨 𑁩 𑁪 𑁫 𑁬 𑁭 𑁮 𑁯 ◌𑁿 |
Consonant 37:2255 ‧ Dependent 14:511 ‧ Digit 10:443 ‧ Independent 14:297 ‧ Mark 3:202 ‧ NOLABEL 1:96332 ‧ Number 30:1040 ‧ Virama 1:35 ‧ Vowel 28:1078 | ||
Historic - Chakma | 67 | ◌𑄀 ◌𑄁 ◌𑄂 𑄃 𑄄 𑄅 𑄆 𑄇 𑄈 𑄉 𑄊 𑄋 𑄌 𑄍 𑄎 𑄏 𑄐 𑄑 𑄒 𑄓 𑄔 𑄕 𑄖 𑄗 𑄘 𑄙 𑄚 𑄛 𑄜 𑄝 𑄞 𑄟 𑄠 𑄡 𑄢 𑄣 𑄤 𑄥 𑄦 ◌𑄧 ◌𑄨 ◌𑄩 ◌𑄪 ◌𑄫 ◌𑄬 ◌𑄭 ◌𑄮 ◌𑄯 ◌𑄰 ◌𑄱 ◌𑄲 ◌𑄳 ◌𑄴 𑄶 𑄷 𑄸 𑄹 𑄺 𑄻 𑄼 𑄽 𑄾 𑄿 𑅀 𑅁 𑅂 𑅃 |
Consonant 32:2260 ‧ Dependent 12:513 ‧ Digit 10:443 ‧ Independent 4:307 ‧ Mark 3:202 ‧ Number 10:1060 ‧ Virama 2:34 ‧ Vowel 16:1090 | ||
Historic - Grantha | 85 | ◌𑌀 ◌𑌁 ◌𑌂 ◌𑌃 𑌅 𑌆 𑌇 𑌈 𑌉 𑌊 𑌋 𑌌 𑌏 𑌐 𑌓 𑌔 𑌕 𑌖 𑌗 𑌘 𑌙 𑌚 𑌛 𑌜 𑌝 𑌞 𑌟 𑌠 𑌡 𑌢 𑌣 𑌤 𑌥 𑌦 𑌧 𑌨 𑌪 𑌫 𑌬 𑌭 𑌮 𑌯 𑌰 𑌲 𑌳 𑌵 𑌶 𑌷 𑌸 𑌹 ◌𑌼 𑌽 ◌𑌾 ◌𑌿 ◌𑍀 ◌𑍁 ◌𑍂 ◌𑍃 ◌𑍄 ◌𑍇 ◌𑍈 ◌𑍋 ◌𑍌 ◌𑍍 𑍐 ◌𑍗 𑍝 𑍞 𑍟 𑍠 𑍡 ◌𑍢 ◌𑍣 ◌𑍦 ◌𑍧 ◌𑍨 ◌𑍩 ◌𑍪 ◌𑍫 ◌𑍬 ◌𑍰 ◌𑍱 ◌𑍲 ◌𑍳 ◌𑍴 |
NOLABEL 85:96248 | ||
Historic - Imperial Aramaic | 31 | 𐡀 𐡁 𐡂 𐡃 𐡄 𐡅 𐡆 𐡇 𐡈 𐡉 𐡊 𐡋 𐡌 𐡍 𐡎 𐡏 𐡐 𐡑 𐡒 𐡓 𐡔 𐡕 𐡗 𐡘 𐡙 𐡚 𐡛 𐡜 𐡝 𐡞 𐡟 |
Number 8:1062 | ||
Historic - Inscriptional Pahlavi | 27 | 𐭠 𐭡 𐭢 𐭣 𐭤 𐭥 𐭦 𐭧 𐭨 𐭩 𐭪 𐭫 𐭬 𐭭 𐭮 𐭯 𐭰 𐭱 𐭲 𐭸 𐭹 𐭺 𐭻 𐭼 𐭽 𐭾 𐭿 |
Number 8:1062 | ||
Historic - Inscriptional Parthian | 30 | 𐭀 𐭁 𐭂 𐭃 𐭄 𐭅 𐭆 𐭇 𐭈 𐭉 𐭊 𐭋 𐭌 𐭍 𐭎 𐭏 𐭐 𐭑 𐭒 𐭓 𐭔 𐭕 𐭘 𐭙 𐭚 𐭛 𐭜 𐭝 𐭞 𐭟 |
Number 8:1062 | ||
Historic - Kaithi | 66 | ◌𑂀 ◌𑂁 ◌𑂂 𑂃 𑂄 𑂅 𑂆 𑂇 𑂈 𑂉 𑂊 𑂋 𑂌 𑂍 𑂎 𑂏 𑂐 𑂑 𑂒 𑂓 𑂔 𑂕 𑂖 𑂗 𑂘 𑂙 𑂚 𑂛 𑂜 𑂝 𑂞 𑂟 𑂠 𑂡 𑂢 𑂣 𑂤 𑂥 𑂦 𑂧 𑂨 𑂩 𑂪 𑂫 𑂬 𑂭 𑂮 𑂯 ◌𑂰 ◌𑂱 ◌𑂲 ◌𑂳 ◌𑂴 ◌𑂵 ◌𑂶 ◌𑂷 ◌𑂸 ◌𑂹 ◌𑂺 𑂻 𑂼 ◌ 𑂾 𑂿 𑃀 𑃁 |
Consonant 35:2257 ‧ Dependent 9:516 ‧ Diacritic 1:555 ‧ Format 1:392 ‧ Independent 10:301 ‧ Mark 3:202 ‧ Virama 1:35 ‧ Vowel 19:1087 | ||
Historic - Kannada | 1 | ೞ |
Consonant 1:2291 | ||
Historic - Kharoshthi | 65 | 𐨀 ◌𐨁 ◌𐨂 ◌𐨃 ◌𐨅 ◌𐨆 ◌𐨌 ◌𐨍 ◌𐨎 ◌𐨏 𐨐 𐨑 𐨒 𐨓 𐨕 𐨖 𐨗 𐨙 𐨚 𐨛 𐨜 𐨝 𐨞 𐨟 𐨠 𐨡 𐨢 𐨣 𐨤 𐨥 𐨦 𐨧 𐨨 𐨩 𐨪 𐨫 𐨬 𐨭 𐨮 𐨯 𐨰 𐨱 𐨲 𐨳 ◌𐨸 ◌𐨹 ◌𐨺 ◌𐨿 𐩀 𐩁 𐩂 𐩃 𐩄 𐩅 𐩆 𐩇 𐩐 𐩑 𐩒 𐩓 𐩔 𐩕 𐩖 𐩗 𐩘 |
Consonant 34:2258 ‧ Dependent 5:520 ‧ Diacritic 7:549 ‧ Digit 4:449 ‧ Length 1:3 ‧ Number 8:1062 ‧ Virama 1:35 ‧ Vowel 6:1100 | ||
Historic - Khojki | 61 | 𑈀 𑈁 𑈂 𑈃 𑈄 𑈅 𑈆 𑈇 𑈈 𑈉 𑈊 𑈋 𑈌 𑈍 𑈎 𑈏 𑈐 𑈑 𑈓 𑈔 𑈕 𑈖 𑈗 𑈘 𑈙 𑈚 𑈛 𑈜 𑈝 𑈞 𑈟 𑈠 𑈡 𑈢 𑈣 𑈤 𑈥 𑈦 𑈧 𑈨 𑈩 𑈪 𑈫 ◌𑈬 ◌𑈭 ◌𑈮 ◌𑈯 ◌𑈰 ◌𑈱 ◌𑈲 ◌𑈳 ◌𑈴 ◌𑈵 ◌𑈶 ◌𑈷 𑈸 𑈹 𑈺 𑈻 𑈼 𑈽 |
NOLABEL 61:96272 | ||
Historic - Khudawadi | 69 | 𑊰 𑊱 𑊲 𑊳 𑊴 𑊵 𑊶 𑊷 𑊸 𑊹 𑊺 𑊻 𑊼 𑊽 𑊾 𑊿 𑋀 𑋁 𑋂 𑋃 𑋄 𑋅 𑋆 𑋇 𑋈 𑋉 𑋊 𑋋 𑋌 𑋍 𑋎 𑋏 𑋐 𑋑 𑋒 𑋓 𑋔 𑋕 𑋖 𑋗 𑋘 𑋙 𑋚 𑋛 𑋜 𑋝 𑋞 ◌𑋟 ◌𑋠 ◌𑋡 ◌𑋢 ◌𑋣 ◌𑋤 ◌𑋥 ◌𑋦 ◌𑋧 ◌𑋨 ◌𑋩 ◌𑋪 𑋰 𑋱 𑋲 𑋳 𑋴 𑋵 𑋶 𑋷 𑋸 𑋹 |
NOLABEL 69:96264 | ||
Historic - Lepcha | 74 | ᰀ ᰁ ᰂ ᰃ ᰄ ᰅ ᰆ ᰇ ᰈ ᰉ ᰊ ᰋ ᰌ ᰍ ᰎ ᰏ ᰐ ᰑ ᰒ ᰓ ᰔ ᰕ ᰖ ᰗ ᰘ ᰙ ᰚ ᰛ ᰜ ᰝ ᰞ ᰟ ᰠ ᰡ ᰢ ᰣ ◌ᰤ ◌ᰥ ◌ᰦ ◌ᰧ ◌ᰨ ◌ᰩ ◌ᰪ ◌ᰫ ◌ᰬ ◌ᰭ ◌ᰮ ◌ᰯ ◌ᰰ ◌ᰱ ◌ᰲ ◌ᰳ ◌ᰴ ◌ᰵ ◌ᰶ ◌᰷ ᰻ ᰼ ᰽ ᰾ ᰿ ᱀ ᱁ ᱂ ᱃ ᱄ ᱅ ᱆ ᱇ ᱈ ᱉ ᱍ ᱎ ᱏ |
Consonant 50:2242 ‧ Dependent 18:507 ‧ Diacritic 2:554 ‧ Digit 10:443 ‧ Number 10:1060 ‧ Subjoined 2:58 ‧ Vowel 7:1099 | ||
Historic - Limbu | 68 | ᤀ ᤁ ᤂ ᤃ ᤄ ᤅ ᤆ ᤇ ᤈ ᤉ ᤊ ᤋ ᤌ ᤍ ᤎ ᤏ ᤐ ᤑ ᤒ ᤓ ᤔ ᤕ ᤖ ᤗ ᤘ ᤙ ᤚ ᤛ ᤜ ᤝ ᤞ ◌ᤠ ◌ᤡ ◌ᤢ ◌ᤣ ◌ᤤ ◌ᤥ ◌ᤦ ◌ᤧ ◌ᤨ ◌ᤩ ◌ᤪ ◌ᤫ ◌ᤰ ◌ᤱ ◌ᤲ ◌ᤳ ◌ᤴ ◌ᤵ ◌ᤶ ◌ᤷ ◌ᤸ ◌᤹ ◌᤺ ◌᤻ ᥀ ᥄ ᥅ ᥆ ᥇ ᥈ ᥉ ᥊ ᥋ ᥌ ᥍ ᥎ ᥏ |
Consonant 41:2251 ‧ Dependent 12:513 ‧ Diacritic 3:553 ‧ Digit 10:443 ‧ Final 9:170 ‧ NOLABEL 2:96331 ‧ Number 10:1060 ‧ Subjoined 3:57 ‧ Vowel 9:1097 | ||
Historic - Mahajani | 39 | 𑅐 𑅑 𑅒 𑅓 𑅔 𑅕 𑅖 𑅗 𑅘 𑅙 𑅚 𑅛 𑅜 𑅝 𑅞 𑅟 𑅠 𑅡 𑅢 𑅣 𑅤 𑅥 𑅦 𑅧 𑅨 𑅩 𑅪 𑅫 𑅬 𑅭 𑅮 𑅯 𑅰 𑅱 𑅲 ◌𑅳 𑅴 𑅵 𑅶 |
NOLABEL 39:96294 | ||
Historic - Mandaic | 29 | ࡀ ࡁ ࡂ ࡃ ࡄ ࡅ ࡆ ࡇ ࡈ ࡉ ࡊ ࡋ ࡌ ࡍ ࡎ ࡏ ࡐ ࡑ ࡒ ࡓ ࡔ ࡕ ࡖ ࡗ ࡘ ◌࡙ ◌࡚ ◌࡛ ࡞ |
Diacritic 3:553 | ||
Historic - Meetei Mayek | 79 | ꫠ ꫡ ꫢ ꫣ ꫤ ꫥ ꫦ ꫧ ꫨ ꫩ ꫪ ◌ꫫ ◌ꫬ ◌ꫭ ◌ꫮ ◌ꫯ ꫰ ꫱ ꫲ ꫳ ꫴ ◌ꫵ ◌꫶ ꯀ ꯁ ꯂ ꯃ ꯄ ꯅ ꯆ ꯇ ꯈ ꯉ ꯊ ꯋ ꯌ ꯍ ꯎ ꯏ ꯐ ꯑ ꯒ ꯓ ꯔ ꯕ ꯖ ꯗ ꯘ ꯙ ꯚ ꯛ ꯜ ꯝ ꯞ ꯟ ꯠ ꯡ ꯢ ◌ꯣ ◌ꯤ ◌ꯥ ◌ꯦ ◌ꯧ ◌ꯨ ◌ꯩ ◌ꯪ ꯫ ◌꯬ ◌꯭ ꯰ ꯱ ꯲ ꯳ ꯴ ꯵ ꯶ ꯷ ꯸ ꯹ |
Consonant 17:2275 ‧ Dependent 13:512 ‧ Digit 10:443 ‧ Final 8:171 ‧ Independent 2:309 ‧ Mark 1:204 ‧ Modifier 2:248 ‧ Number 10:1060 ‧ Repetition 2:16 ‧ Virama 1:35 ‧ Vowel 15:1091 | ||
Historic - Modi | 79 | 𑘀 𑘁 𑘂 𑘃 𑘄 𑘅 𑘆 𑘇 𑘈 𑘉 𑘊 𑘋 𑘌 𑘍 𑘎 𑘏 𑘐 𑘑 𑘒 𑘓 𑘔 𑘕 𑘖 𑘗 𑘘 𑘙 𑘚 𑘛 𑘜 𑘝 𑘞 𑘟 𑘠 𑘡 𑘢 𑘣 𑘤 𑘥 𑘦 𑘧 𑘨 𑘩 𑘪 𑘫 𑘬 𑘭 𑘮 𑘯 ◌𑘰 ◌𑘱 ◌𑘲 ◌𑘳 ◌𑘴 ◌𑘵 ◌𑘶 ◌𑘷 ◌𑘸 ◌𑘹 ◌𑘺 ◌𑘻 ◌𑘼 ◌𑘽 ◌𑘾 ◌𑘿 ◌𑙀 𑙁 𑙂 𑙃 𑙄 𑙐 𑙑 𑙒 𑙓 𑙔 𑙕 𑙖 𑙗 𑙘 𑙙 |
NOLABEL 79:96254 | ||
