Translation Project

Welcome
Overview
The Packages
The Teams
The Disclaimer
The Robot
Info for...
Maintainers
Translators
Coordinators
Documents
Site overview
Contributors
Changes
Matrix
Tools
PO Files
Latest
Obsolete

The 'iso_639' textual domain

This page is about the translation of the messages for the iso_639 textual domain.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is iso_639-3.1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 1.1.1 Ysbeer 115 / 485
1.9 Friedel Wolff 177 / 486
2.0 Friedel Wolff 177 / 486
3.1 Friedel Wolff 175 / 486
Amharic am 1.5 Alastair McKinstry 123 / 486
1.9 Alastair McKinstry 122 / 486
2.0 Alastair McKinstry 122 / 486
3.1 Alastair McKinstry 121 / 486
Azerbaijani az 0.19 Vasif İsmayıloğlu 26 / 143
1.1.1 Vasif İsmayıloğlu 24 / 485
1.9 Vasif İsmayıloğlu 24 / 486
2.0 Vasif İsmayıloğlu 24 / 486
3.1 Vasif İsmayıloğlu 24 / 486
Basque eu 0.19 Marcos Goienetxe 47 / 143
1.1.1 Marcos Goienetxe 43 / 485
1.9 Marcos Goienetxe 43 / 486
2.0 Marcos Goienetxe 43 / 486
3.1 Marcos Goienetxe 43 / 486
Belarusian be 1.5 Ihar Hrachyshka 157 / 486
1.9 Ihar Hrachyshka 157 / 486
2.0 Ihar Hrachyshka 157 / 486
3.1 Ihar Hrachyshka 155 / 486
Bosnian bs 0.19 Nesiren Armin 51 / 170
1.1.1 Nesiren Armin 48 / 485
1.9 Nesiren Armin 48 / 486
2.0 Nesiren Armin 48 / 486
3.1 Nesiren Armin 48 / 486
Brazilian Portuguese pt_BR 1.1.1 Juan Carlos Castro y Castro 42 / 485
1.5 Juan Carlos Castro y Castro 124 / 486
1.9 Juan Carlos Castro y Castro 124 / 486
2.0 Juan Carlos Castro y Castro 124 / 486
3.1 Juan Carlos Castro y Castro 124 / 486
Bulgarian bg 0.19 Borislav Aleksandrov 46 / 143
1.1.1 Borislav Aleksandrov 42 / 485
1.9 Borislav Aleksandrov 42 / 486
2.0 Borislav Aleksandrov 42 / 486
3.1 Borislav Aleksandrov 42 / 486
Catalan ca 1.1.1 Softcatalà 39 / 485
1.5 Softcatalà 93 / 486
1.9 Softcatalà 93 / 486
2.0 Softcatalà 93 / 486
3.1 Softcatalà 92 / 486
Chinese (Hong Kong) zh_HK 1.4 Abel Cheung 482 / 485
1.9 Abel Cheung 473 / 486
2.0 Abel Cheung 472 / 486
3.1 Abel Cheung 470 / 486
Chinese (simplified) zh_CN 1.1.1 LI Daobing 479 / 485
1.9 LI Daobing 480 / 486
2.0 LI Daobing 480 / 486
3.1 LI Daobing 478 / 486
Chinese (traditional) zh_TW 0.19 Joe Man 46 / 143
1.1.1 Joe Man 42 / 485
1.9 Joe Man 42 / 486
2.0 Joe Man 42 / 486
3.1 Joe Man 42 / 486
Croatian hr 0.19 Vladimir Vuksan 39 / 150
1.1.1 Vladimir Vuksan 35 / 485
1.9 Vladimir Vuksan 35 / 486
2.0 Vladimir Vuksan 35 / 486
3.1 Vladimir Vuksan 35 / 486
Czech cs 1.1.1 Stanislav Brabec 42 / 485
1.5 Miroslav Kure 464 / 486
1.9 Miroslav Kure 457 / 486
2.0 Miroslav Kure 485 / 486
3.1 Miroslav Kure 484 / 486
Danish da 1.1.1 Ole Laursen 42 / 485
1.5 Claus Hindsgaul 440 / 486
1.9 Claus Hindsgaul 433 / 486
2.0 Frederik 'Freso' S. Olesen 471 / 486
3.1 Frederik 'Freso' S. Olesen 469 / 486
Dutch nl 1.1.1 Freek de Kruijf 485 / 485
1.8 Freek de Kruijf 486 / 486
1.9 Freek de Kruijf 486 / 486
2.0 Freek de Kruijf 486 / 486
3.1 Freek de Kruijf 484 / 486
Esperanto eo 1.1.1 Edmund GRIMLEY EVANS 485 / 485
1.8 Edmund GRIMLEY EVANS 486 / 486
1.9 Edmund GRIMLEY EVANS 486 / 486
2.0 Edmund GRIMLEY EVANS 486 / 486
3.1 Edmund GRIMLEY EVANS 484 / 486
Estonian et 0.19 Tõivo Leedjärv 44 / 143
1.1.1 Tõivo Leedjärv 41 / 485
1.9 Tõivo Leedjärv 41 / 486
2.0 Tõivo Leedjärv 41 / 486
3.1 Tõivo Leedjärv 41 / 486
Finnish fi 1.1 Tommi Vainikainen 485 / 485
1.1.1 Tommi Vainikainen 485 / 485
1.9 Tommi Vainikainen 476 / 486
2.0 Tommi Vainikainen 475 / 486
3.1 Tommi Vainikainen 473 / 486
Frenchfr--externalunknown
Galician gl 1.1.1 Jesus Bravo Alvarez 36 / 485
1.5 Jacobo Tarrío 142 / 486
1.9 Jacobo Tarrío 141 / 486
2.0 Jacobo Tarrío 141 / 486
3.1 Jacobo Tarrío 140 / 486
German de 1.1.1 Karl Eichwalder 402 / 485
1.7 Tobias Toedter 474 / 486
1.9 Tobias Toedter 474 / 486
2.0 Tobias Toedter 473 / 486
3.1 Tobias Toedter 471 / 486
Greekel--externalunknown
Hebrew he 0.19 Meni Livne 49 / 143
1.1.1 Meni Livne 45 / 485
1.9 Meni Livne 45 / 486
2.0 Meni Livne 45 / 486
3.1 Meni Livne 45 / 486
Hindi hi 1.5 Alastair McKinstry 122 / 486
1.9 Alastair McKinstry 121 / 486
2.0 Alastair McKinstry 121 / 486
3.1 Alastair McKinstry 120 / 486
Hungarian hu 1.1.1 Gabor Kelemen 465 / 485
1.4 Gabor Kelemen 485 / 485
1.9 Gabor Kelemen 476 / 486
2.0 Gabor Kelemen 475 / 486
3.1 Gabor Kelemen 473 / 486
Icelandic is 0.19 Þórarinn Rúnar Einarsson 48 / 143
1.1.1 Þórarinn Rúnar Einarsson 44 / 485
1.9 Þórarinn Rúnar Einarsson 44 / 486
2.0 Þórarinn Rúnar Einarsson 44 / 486
3.1 Þórarinn Rúnar Einarsson 44 / 486
Indonesian id 1.1.1 Firdaus Tjahyadi 36 / 485
1.5 Alastair McKinstry 121 / 486
1.9 Alastair McKinstry 120 / 486
2.0 Alastair McKinstry 120 / 486
3.1 Alastair McKinstry 120 / 486
Irish ga 1.1.1 Kevin Scannell 282 / 485
1.5 Kevin Scannell 282 / 486
1.9 Kevin Scannell 278 / 486
2.0 Kevin Scannell 278 / 486
3.1 Kevin Scannell 282 / 486
Italian it 1.1.1 Alessio Frusciante 42 / 485
1.5 Alastair McKinstry 264 / 486
1.9 Alastair McKinstry 261 / 486
2.0 Milo Casagrande 486 / 486
3.1 Milo Casagrande 486 / 486
Japanese ja 1.1.1 IIDA Yosiaki 463 / 485
1.5 IIDA Yosiaki 483 / 486
1.9 IIDA Yosiaki 476 / 486
2.0 IIDA Yosiaki 475 / 486
3.1 IIDA Yosiaki 473 / 486
Kinyarwanda rw 0.45 Steve Murphy 468 / 468
1.1.1 Steve Murphy 404 / 485
1.9 Steve Murphy 395 / 486
2.0 Steve Murphy 395 / 486
3.1 Steve Murphy 394 / 486
Korean ko 0.19 Eungkyu Song 44 / 142
1.1.1 Eungkyu Song 41 / 485
1.9 Eungkyu Song 41 / 486
2.0 Eungkyu Song 41 / 486
3.1 Eungkyu Song 41 / 486
Latvian lv 0.19 Andris Maziks 49 / 143
1.1.1 Andris Maziks 45 / 485
1.9 Andris Maziks 45 / 486
2.0 Andris Maziks 45 / 486
3.1 Andris Maziks 45 / 486
Lithuanian lt 1.1.1 Gediminas Paulauskas 42 / 485
1.5 Kęstutis Biliūnas 246 / 486
1.9 Kęstutis Biliūnas 244 / 486
2.0 Kęstutis Biliūnas 244 / 486
3.1 Kęstutis Biliūnas 242 / 486
Macedonian mk 0.19 Danko Ilik 39 / 143
1.1.1 Danko Ilik 36 / 485
1.9 Danko Ilik 36 / 486
2.0 Danko Ilik 36 / 486
3.1 Danko Ilik 36 / 486
Malay ms 1.1.1 Hasbullah Bin Pit (sebol) 42 / 485
1.5 Hasbullah Bin Pit (sebol) 43 / 486
1.9 Hasbullah Bin Pit (sebol) 43 / 486
2.0 Hasbullah Bin Pit (sebol) 43 / 486
3.1 Hasbullah Bin Pit (sebol) 43 / 486
Mongolian mn 0.19 Sanlig Badral 170 / 170
1.1.1 Sanlig Badral 141 / 485
1.9 Sanlig Badral 138 / 486
2.0 Sanlig Badral 138 / 486
3.1 Sanlig Badral 137 / 486
Norwegian Bokmaal nb 1.1.1 Rune Nordvik 42 / 485
1.5 Alastair McKinstry 115 / 486
1.9 Alastair McKinstry 114 / 486
2.0 Alastair McKinstry 114 / 486
3.1 Alastair McKinstry 114 / 486
Norwegian Nynorsk nn 1.1.1 Karl Ove Hufthammer 208 / 485
1.5 Karl Ove Hufthammer 251 / 486
1.9 Karl Ove Hufthammer 248 / 486
2.0 Karl Ove Hufthammer 248 / 486
3.1 Karl Ove Hufthammer 246 / 486
Persian fa 1.1.1 Roozbeh Pournader 333 / 485
1.5 Roozbeh Pournader 334 / 486
1.9 Roozbeh Pournader 329 / 486
2.0 Roozbeh Pournader 329 / 486
3.1 Roozbeh Pournader 328 / 486
Polish pl 1.1.1 Andrzej M. Krzysztofowicz 271 / 485
1.6 Andrzej M. Krzysztofowicz 274 / 486
1.9 Andrzej M. Krzysztofowicz 272 / 486
2.0 Andrzej M. Krzysztofowicz 272 / 486
3.1 Andrzej M. Krzysztofowicz 270 / 486
Portuguese pt 1.1.1 Filipe Maia 42 / 485
1.5 Filipe Maia 261 / 486
1.9 Filipe Maia 258 / 486
2.0 Filipe Maia 258 / 486
3.1 Filipe Maia 257 / 486
Romanian ro 0.19 Mişu Moldovan 46 / 143
1.1.1 Mişu Moldovan 42 / 485
1.9 Mişu Moldovan 42 / 486
2.0 Mişu Moldovan 42 / 486
3.1 Mişu Moldovan 42 / 486
Russianru--externalunknown
Serbian sr 0.48 Danilo Segan 470 / 470
1.1.1 Danilo Segan 408 / 485
1.9 Danilo Segan 399 / 486
2.0 Danilo Segan 399 / 486
3.1 Danilo Segan 398 / 486
Slovak sk 1.1.1 Ivan Masár 466 / 485
1.3 Ivan Masár 485 / 485
1.9 Ivan Masár 476 / 486
2.0 Ivan Masár 475 / 486
3.1 Ivan Masár 473 / 486
Slovenian sl 1.1.1 Primož Peterlin 264 / 485
1.5 Primož Peterlin 439 / 486
1.9 Primož Peterlin 434 / 486
2.0 Primož Peterlin 433 / 486
3.1 Primož Peterlin 431 / 486
Spanish es 1.1.1 Ricardo Fernández Pascual 42 / 485
1.5 Javier Fernández-Sanguino Peña 447 / 486
1.9 Javier Fernández-Sanguino Peña 440 / 486
2.0 Javier Fernández-Sanguino Peña 440 / 486
3.1 Javier Fernández-Sanguino Peña 438 / 486
Swedish sv 0.37 Christian Rose 464 / 464
1.1.1 Christian Rose 401 / 485
1.9 Christian Rose 392 / 486
2.0 Christian Rose 392 / 486
3.1 Christian Rose 391 / 486
Thaith--externalunknown
Turkish tr 1.1.1 KEMAL YILMAZ 42 / 485
1.5 Alastair McKinstry 193 / 486
1.9 Alastair McKinstry 190 / 486
2.0 Alastair McKinstry 190 / 486
3.1 Alastair McKinstry 189 / 486
Ukrainian uk 1.1.1 Yuri Syrota 41 / 485
1.5 Eugeniy Meshcheryakov 367 / 486
1.9 Eugeniy Meshcheryakov 362 / 486
2.0 Eugeniy Meshcheryakov 362 / 486
3.1 Eugeniy Meshcheryakov 361 / 486
Vietnamese vi 1.1.1 Clytie Siddall 465 / 485
1.9 Clytie Siddall 486 / 486
2.0 Clytie Siddall 486 / 486
3.1 Clytie Siddall 486 / 486
Walloon wa 1.1.1 Pablo Saratxaga 232 / 485
1.3 Pablo Saratxaga 485 / 485
1.9 Pablo Saratxaga 476 / 486
2.0 Pablo Saratxaga 475 / 486
3.1 Pablo Saratxaga 473 / 486
Welsh cy 1.5 Dafydd Tomos 116 / 486
1.9 Dafydd Tomos 114 / 486
2.0 Dafydd Tomos 114 / 486
3.1 Dafydd Tomos 113 / 486

(Last updated on 2008-07-08 15:52 +0200.)

Your comments are welcome.