|
|||
CLDR Version 29β | Index |
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Core Data | Alphabetic Information | Characters in Use | Main Letters | se | ▷missing◁ | [a á b c č d đ e f g h i j k l m n ŋ o p r s š t ŧ u v z ž] | core |
Others: auxiliary | [à ç é è í ń ñ ó ò q ú w x y ü ø æ å ä ã ö] | ||||||
Others: index | [A Á B C Č D Đ E É F G H I J K L M N Ŋ O P Q R S Š T Ŧ U V W X Y Z Ž Ø Æ Å Ä Ö] | ||||||
Locale Display Names | Locale Name Patterns | Locale Field Fallbacks | language | giella: {0} | basic | ||
script | chállin: {0} | ||||||
se_FI | čállin: {0} | ||||||
territory | se | guovlu: {0} | |||||
Languages (A-D) | A | Achinese ► ace | acehgiella | comprehensive | |||
se_FI | ačehgiella | ||||||
Afrikaans ► af | se | afrikánsagiella | modern | ||||
Albanian ► sq | albánagiella | ||||||
Arabic ► ar | arábagiella | moderate | |||||
Arabic ► ar_001 | se_FI | standárda arábagiella | |||||
Aragonese ► an | se | aragoniagiella | comprehensive | ||||
Armenian ► hy | armeenagiella | modern | |||||
se_FI | armenagiella | ||||||
Asturian ► ast | se | asturiagiella | comprehensive | ||||
B | Belarusian ► be | vilges-ruoššagiella | modern | ||||
se_FI | vilgesruoššagiella | ||||||
Bengali ► bn | se | bengalgiella | moderate | ||||
se_FI | bengalagiella | ||||||
Bosnian ► bs | se | bosniagiella | modern | ||||
Breton ► br | bretonagiella | ||||||
Bulgarian ► bg | bulgáriagiella | ||||||
Burmese ► my | burmagiella | ||||||
C | Cantonese ► yue | kantongiella | comprehensive | ||||
Catalan ► ca | katalánagiella | modern | |||||
Chinese ► zh | kiinnágiella | basic | |||||
Chinese ► zh_Hans | álki kiinágiella | ||||||
se_FI | álkes kiinnágiella | ||||||
Chinese ► zh_Hant | se | árbevirolaš kiinnágiella | |||||
Comorian ► swb | shimaorigiella | comprehensive | |||||
se_FI | komoragiella | ||||||
Cornish ► kw | se | kornagiella | modern | ||||
Corsican ► co | corsicagiella | ||||||
Croatian ► hr | kroátiagiella | ||||||
Czech ► cs | čeahkagiella | ||||||
D | Danish ► da | dánskkagiella | |||||
Divehi ► dv | divehigiella | comprehensive | |||||
Dutch ► nl | hollánddagiella | moderate | |||||
Dutch ► nl_BE | se_FI | belgialaš hollánddagiella | |||||
Dzongkha ► dz | se | dzongkhagiella | modern | ||||
Languages (E-J) | E | English ► en | eaŋgalsgiella | basic | |||
English ► en_AU | se_FI | austrálialaš eaŋgalsgiella | |||||
English ► en_CA | kanádalaš eaŋgalsgiella | ||||||
English ► en_GB | brihttalaš eaŋgalsgiella | ||||||
English ► en_GB-short | |||||||
English ► en_US | amerihkálaš eaŋgalsgiella | ||||||
English ► en_US-short | |||||||
Erzya ► myv | se | ersagiella | comprehensive | ||||
Estonian ► et | esttegiella | modern | |||||
F | Faroese ► fo | fearagiella | |||||
Fijian ► fj | fidjigiella | ||||||
se_FI | fižigiella | ||||||
Filipino ► fil | se | filippiinnagiella | |||||
Finnish ► fi | suomagiella | ||||||
French ► fr | fránskkagiella | basic | |||||
French ► fr_CA | se_FI | kanádalaš fránskkagiella | |||||
French ► fr_CH | šveicalaš fránskkagiella | ||||||
G | Georgian ► ka | se | georgiagiella | modern | |||
German ► de | duiskkagiella | basic | |||||
German ► de_AT | se_FI | nuortariikkalaš duiskkagiella | |||||
German ► de_CH | šveicalaš duiskkagiella | ||||||
Greek ► el | se | greikkagiella | modern | ||||
Gujarati ► gu | gujaratagiella | ||||||
H | Haitian Creole ► ht | haitigiella | |||||
Hausa ► ha | haussagiella | ||||||
Hawaiian ► haw | hawaiigiella | ||||||
Hindi ► hi | hindigiella | moderate | |||||
Hungarian ► hu | ungárgiella | modern | |||||
I | Icelandic ► is | islánddagiella | |||||
Inari Sami ► smn | anárašgiella | ||||||
Indonesian ► id | indonesiagiella | moderate | |||||
Irish ► ga | iirragiella | modern | |||||
Italian ► it | itáliagiella | basic | |||||
J | Japanese ► ja | japánagiella | |||||
Javanese ► jv | javagiella | modern | |||||
Languages (K-N) | K | Karelian ► krl | gárjilgiella | comprehensive | |||
Kazakh ► kk | kazakgiella | modern | |||||
se_FI | kazakhgiella | ||||||
Khmer ► km | se | kambodiagiella | |||||
se_FI | kambožagiella | ||||||
Komi ► kv | se | komigiella | comprehensive | ||||
Korean ► ko | koreagiella | moderate | |||||
Kurdish ► ku | kurdigiella | modern | |||||
L | Lao ► lo | laogiella | |||||
Latin ► la | láhtengiella | ||||||
Latvian ► lv | látviagiella | ||||||
Lithuanian ► lt | liettuvagiella | ||||||
Lule Sami ► smj | julevsámegiella | ||||||
Luxembourgish ► lb | luxemburggagiella | ||||||
M | Macedonian ► mk | makedoniagiella | |||||
Maltese ► mt | maltagiella | ||||||
Manx ► gv | manksgiella | ||||||
Maori ► mi | maorigiella | ||||||
Mari ► chm | marigiella | comprehensive | |||||
Moksha ► mdf | mokšagiella | ||||||
Mongolian ► mn | mongoliagiella | modern | |||||
N | Nepali ► ne | nepaligiella | |||||
se_FI | nepalagiella | ||||||
Northern Sami ► se | se | davvisámegiella | basic | ||||
Norwegian ► no | dárogiella | comprehensive | |||||
Norwegian Bokmål ► nb | girjedárogiella | modern | |||||
Norwegian Nynorsk ► nn | ođđadárogiella | ||||||
Languages (O-S) | O | Occitan ► oc | oksitánagiella | comprehensive | |||
Old English ► ang | boares eaŋgalasgiella | ||||||
P | Persian ► fa | persijagiella | modern | ||||
Polish ► pl | polskkagiella | moderate | |||||
Portuguese ► pt | portugálagiella | basic | |||||
Portuguese ► pt_BR | se_FI | brasilialaš portugálagiella | |||||
Portuguese ► pt_PT | portugálalaš portugálagiella | ||||||
Punjabi ► pa | se | panjabigiella | modern | ||||
se_FI | panjabagiella | ||||||
R | Romanian ► ro | se | romániagiella | ||||
Romanian ► ro_MD | se_FI | moldávialaš romániagiella | |||||
Romansh ► rm | se | romanšgiella | |||||
Russian ► ru | ruoššagiella | basic | |||||
S | Samoan ► sm | samoagiella | comprehensive | ||||
Sardinian ► sc | sardigiella | ||||||
Selkup ► sel | selkupagiella | ||||||
Serbian ► sr | serbiagiella | modern | |||||
Serbo-Croatian ► sh | serbokroatiagiella | comprehensive | |||||
Sicilian ► scn | sisiliagiella | ||||||
Skolt Sami ► sms | nuortalašgiella | modern | |||||
Slovak ► sk | slovákiagiella | ||||||
Slovenian ► sl | slovenagiella | ||||||
Southern Sami ► sma | lullisámegiella | ||||||
Spanish ► es | spánskkagiella | basic | |||||
Spanish ► es_419 | se_FI | latiinna-amerihkalaš spánskkagiella | |||||
Spanish ► es_ES | espánjalaš spánskkagiella | ||||||
Spanish ► es_MX | meksikolaš spánskkagiella | ||||||
Swedish ► sv | se | ruoŧagiella | modern | ||||
Languages (T-Z) | T | Tahitian ► ty | tahitigiella | comprehensive | |||
Thai ► th | ŧaigiella | moderate | |||||
se_FI | thaigiella | ||||||
Tibetan ► bo | se | tibetagiella | modern | ||||
Turkish ► tr | durkagiella | moderate | |||||
U | Udmurt ► udm | udmurtagiella | comprehensive | ||||
Ukrainian ► uk | ukrainagiella | modern | |||||
Unknown Language ► und | dovdameahttun giella | basic | |||||
Urdu ► ur | urdugiella | modern | |||||
V | Vietnamese ► vi | vietnamgiella | |||||
se_FI | vietnamagiella | ||||||
W | Walloon ► wa | se | vallonagiella | comprehensive | |||
Welsh ► cy | kymragiella | modern | |||||
Western Frisian ► fy | oarjifriisagiella | ||||||
Scripts | Major Use | Arab | arába | basic | |||
se_FI | arábalaš | ||||||
Cyrl | se | kyrillalaš | |||||
Grek | greikkalaš | modern | |||||
Hang | hangul | ||||||
Hani | kiinnaš | ||||||
se_FI | kiinnálaš | ||||||
Hans | se | álki | basic | ||||
se_FI | álkes kiinnálaš | ||||||
Hans-stand-alone | |||||||
Hant | se | árbevirolaš | |||||
se_FI | árbevirolaš kiinnálaš | ||||||
Hant-stand-alone | |||||||
Hira | se | hiragana | modern | ||||
Kana | katakana | ||||||
Latn | láhtenaš | basic | |||||
Other | Zxxx | orrut chállojuvvot | |||||
se_FI | orrut čállojuvvot | ||||||
Zzzz | se | dovdameahttun chállin | |||||
se_FI | dovdameahttun čállin | ||||||
Geographic Regions | World | 001 | se | máilbmi | modern | ||
019 | Amerihkká | ||||||
002 | Afrihkká | ||||||
150 | Eurohpá | ||||||
142 | Ásia | ||||||
009 | Oseania | ||||||
EU | Eurohpa Uniovdna | ||||||
Americas | 003 | dávvi-Amerihkká ja gaska-Amerihkká | |||||
se_FI | Davvi-Amerihkká ja Gaska-Amerihkká | ||||||
021 | se | dávvi-Amerihkká | |||||
se_FI | Davvi-Amerihkká | ||||||
013 | se | gaska-Amerihkká | |||||
se_FI | Gaska-Amerihkká | ||||||
029 | se | Karibia | |||||
005 | mátta-Amerihkká | ||||||
se_FI | Lulli-Amerihkká | ||||||
419 | se | lulli-Amerihkká | |||||
se_FI | Latiinnalaš-Amerihkká | ||||||
Africa | 015 | se | davvi-Afrihkká | ||||
011 | oarji-Afrihkká | ||||||
017 | gaska-Afrihkká | ||||||
014 | nuorta-Afrihkká | ||||||
018 | mátta-Afrihkká | ||||||
Europe | 154 | davvi-Eurohpá | |||||
155 | oarji-Eurohpá | ||||||
151 | nuorta-Eurohpá | ||||||
039 | mátta-Eurohpá | ||||||
Asia | 145 | oarji-Ásia | |||||
143 | gaska-Ásia | ||||||
030 | nuorta-Ásia | ||||||
034 | mátta-Ásia | ||||||
035 | mátta-nuorta-Ásia | ||||||
Oceania | 053 | Austrália ja Ođđa-Selánda | |||||
054 | Melanesia | ||||||
057 | Mikronesia guovllus | ||||||
061 | Polynesia | ||||||
Unknown Region | ZZ | dovdameahttun guovlu | basic | ||||
Territories (North America) | Northern America | BM | Bermuda | modern | |||
CA | Kanáda | moderate | |||||
GL | Kalaallit Nunaat | modern | |||||
PM | Saint Pierre ja Miquelon | ||||||
US | Amerihká ovttastuvvan stáhtat | basic | |||||
US-short | USA | modern | |||||
Central America | BZ | Belize | |||||
CR | Costa Rica | ||||||
GT | Guatemala | ||||||
HN | Honduras | ||||||
MX | Meksiko | moderate | |||||
NI | Nicaragua | modern | |||||
PA | Panama | ||||||
SV | El Salvador | ||||||
Caribbean | AG | Antigua ja Barbuda | |||||
AI | Anguilla | ||||||
AW | Aruba | ||||||
BB | Barbados | ||||||
BL | Saint Barthélemy | ||||||
BS | Bahamas | ||||||
CU | Kuba | ||||||
CW | Curaçao | ||||||
DM | Dominica | ||||||
DO | Dominikána dásseváldi | ||||||
GD | Grenada | ||||||
GP | Guadeloupe | ||||||
HT | Haiti | ||||||
JM | Jamaica | ||||||
KN | Saint Kitts ja Nevis | ||||||
KY | Cayman-sullot | ||||||
LC | Saint Lucia | ||||||
MF | Frankriikka Saint Martin | ||||||
MQ | Martinique | ||||||
MS | Montserrat | ||||||
PR | Puerto Rico | ||||||
SX | Vuolleeatnamat Saint Martin | ||||||
TC | Turks ja Caicos-sullot | ||||||
TT | Trinidad ja Tobago | ||||||
VC | Saint Vincent ja Grenadine | ||||||
VG | Brittania Virgin-sullot | ||||||
VI | AOS Virgin-sullot | ||||||
Territories (South America) | South America | AR | Argentina | ||||
BO | Bolivia | ||||||
BR | Brasil | basic | |||||
CL | Čiile | modern | |||||
CO | Kolombia | ||||||
EC | Ecuador | ||||||
FK | Falklandsullot | ||||||
GF | Frankriikka Guayana | ||||||
GY | Guyana | ||||||
PE | Peru | ||||||
PY | Paraguay | ||||||
SR | Surinam | ||||||
UY | Uruguay | ||||||
VE | Venezuela | ||||||
Territories (Africa) | Northern Africa | DZ | Algeria | ||||
EG | Egypta | ||||||
EH | Oarje-Sahára | ||||||
LY | Libya | ||||||
MA | Marokko | ||||||
SD | Davvisudan | ||||||
se_FI | Sudan | ||||||
SS | se | Máttasudan | |||||
TN | Tunisia | ||||||
EA | Ceuta ja Melilla | ||||||
IC | Kanáriasullot | ||||||
Western Africa | BF | Burkina Faso | |||||
BJ | Benin | ||||||
CI | Elfenbenariddu | ||||||
CI-variant | se_FI | Côte d’Ivoire | |||||
CV | se | Kap Verde | |||||
GH | Ghana | ||||||
GM | Gámbia | ||||||
GN | Guinea | ||||||
GW | Guinea-Bissau | ||||||
LR | Liberia | ||||||
ML | Mali | ||||||
MR | Mauretánia | ||||||
NE | Niger | ||||||
NG | Nigeria | ||||||
SH | Saint Helena | ||||||
SL | Sierra Leone | ||||||
SN | Senegal | ||||||
TG | Togo | ||||||
Middle Africa | AO | Angola | |||||
CD | Kongo-Kinshasa | ||||||
CF | Gaska-Afrihká dásseváldi | ||||||
CG | Kongo-Brazzaville | ||||||
CM | Kamerun | ||||||
GA | Gabon | ||||||
GQ | Ekvatoriála Guinea | ||||||
ST | São Tomé ja Príncipe | ||||||
TD | Tčad | ||||||
se_FI | Chad | ||||||
Eastern Africa | BI | se | Burundi | ||||
DJ | Djibouti | ||||||
ER | Eritrea | ||||||
ET | Etiopia | ||||||
KE | Kenia | ||||||
KM | Komoros | ||||||
MG | Madagaskar | ||||||
MU | Mauritius | ||||||
MW | Malawi | ||||||
MZ | Mosambik | ||||||
RE | Réunion | ||||||
RW | Rwanda | ||||||
SC | Seychellsullot | ||||||
SO | Somália | ||||||
TZ | Tanzánia | ||||||
UG | Uganda | ||||||
YT | Mayotte | ||||||
ZM | Zambia | ||||||
ZW | Zimbabwe | ||||||
Southern Africa | BW | Botswana | |||||
LS | Lesotho | ||||||
NA | Namibia | ||||||
SZ | Svazieana | ||||||
ZA | Mátta-Afrihká | moderate | |||||
Territories (Europe) | Northern Europe | GG | Guernsey | modern | |||
IM | Mann-sullot | ||||||
JE | Jersey | ||||||
AX | Ålánda | ||||||
DK | Dánmárku | moderate | |||||
EE | Estlánda | modern | |||||
FI | Suopma | moderate | |||||
FO | Fearsullot | modern | |||||
GB | Stuorra-Británnia | basic | |||||
GB-short | modern | ||||||
IE | Irlánda | moderate | |||||
IS | Islánda | modern | |||||
LT | Lietuva | ||||||
LV | Látvia | ||||||
NO | Norga | moderate | |||||
SE | Ruoŧŧa | ||||||
SJ | Svalbárda ja Jan Mayen | modern | |||||
Western Europe | AT | Nuortariika | moderate | ||||
BE | Belgia | ||||||
CH | Šveica | ||||||
DE | Duiska | basic | |||||
FR | Frankriika | ||||||
LI | Liechtenstein | modern | |||||
LU | Luxembourg | ||||||
MC | Monaco | ||||||
NL | Vuolleeatnamat | moderate | |||||
Eastern Europe | BG | Bulgária | modern | ||||
BY | Vilges-Ruošša | ||||||
CZ | Čeahkka | ||||||
HU | Ungár | ||||||
MD | Moldávia | ||||||
PL | Polen | moderate | |||||
RO | Románia | modern | |||||
RU | Ruošša | basic | |||||
SK | Slovákia | modern | |||||
UA | Ukraina | ||||||
Southern Europe | AD | Andorra | |||||
AL | Albánia | ||||||
BA | Bosnia-Hercegovina | ||||||
se_FI | Bosnia ja Hercegovina | ||||||
ES | se | Spánia | moderate | ||||
GI | Gibraltar | modern | |||||
GR | Greika | moderate | |||||
HR | Kroátia | modern | |||||
IT | Itália | basic | |||||
ME | Montenegro | modern | |||||
MK | Makedonia | ||||||
MT | Málta | ||||||
RS | Serbia | ||||||
PT | Portugála | moderate | |||||
SI | Slovenia | modern | |||||
SM | San Marino | ||||||
VA | Vatikána | ||||||
XK | Kosovo | ||||||
Territories (Asia) | Western Asia | AE | Ovttastuvvan Arábaemiráhtat | ||||
AM | Armenia | ||||||
AZ | Aserbaižan | ||||||
BH | Bahrain | ||||||
CY | Kypros | ||||||
GE | Georgia | ||||||
IL | Israel | ||||||
IQ | Irak | ||||||
JO | Jordánia | ||||||
KW | Kuwait | ||||||
LB | Libanon | ||||||
OM | Oman | ||||||
PS | Palestina | ||||||
PS-short | |||||||
QA | Qatar | ||||||
SA | Saudi-Arábia | moderate | |||||
SY | Syria | modern | |||||
TR | Durka | moderate | |||||
YE | Jemen | modern | |||||
Central Asia | TM | Turkmenistan | |||||
TJ | Tažikistan | ||||||
KG | Kirgisistan | ||||||
KZ | Kasakstan | ||||||
UZ | Usbekistan | ||||||
Eastern Asia | CN | Kiinná | basic | ||||
HK | Hongkong | moderate | |||||
HK-short | modern | ||||||
JP | Japána | basic | |||||
KP | Davvi-Korea | modern | |||||
KR | Mátta-Korea | moderate | |||||
MN | Mongolia | modern | |||||
MO | Makáo | ||||||
MO-short | |||||||
TW | Taiwan | moderate | |||||
Southern Asia | AF | Afghanistan | modern | ||||
BD | Bangladesh | ||||||
BT | Bhutan | ||||||
IN | India | basic | |||||
IR | Iran | modern | |||||
LK | Sri Lanka | ||||||
MV | Malediivvat | ||||||
NP | Nepal | ||||||
PK | Pakistan | ||||||
Southeast Asia | BN | Brunei | |||||
ID | Indonesia | moderate | |||||
KH | Kambodža | modern | |||||
se_FI | Kamboža | ||||||
LA | se | Laos | |||||
MM | Burma | ||||||
MY | Malesia | ||||||
PH | Filippiinnat | ||||||
SG | Singapore | ||||||
TH | Thaieana | moderate | |||||
TL | Nuorta-Timor | modern | |||||
VN | Vietnam | ||||||
Territories (Oceania) | Australasia | AU | Austrália | moderate | |||
NF | Norfolksullot | modern | |||||
NZ | Ođđa-Selánda | ||||||
Melanesia | FJ | Fijisullot | |||||
NC | Ođđa-Kaledonia | ||||||
PG | Papua-Ođđa-Guinea | ||||||
SB | Salomon-sullot | ||||||
VU | Vanuatu | ||||||
Micronesian Region | FM | Mikronesia | |||||
GU | Guam | ||||||
KI | Kiribati | ||||||
MH | Marshallsullot | ||||||
MP | Davvi-Mariánat | ||||||
NR | Nauru | ||||||
PW | Palau | ||||||
Polynesia | AS | Amerihká Samoa | |||||
CK | Cook-sullot | ||||||
NU | Niue | ||||||
PF | Frankriikka Polynesia | ||||||
PN | Pitcairn | ||||||
TK | Tokelau | ||||||
TO | Tonga | ||||||
TV | Tuvalu | ||||||
WF | Wallis ja Futuna | ||||||
WS | Samoa | ||||||
Outlying Oceania | AQ | Antárktis | |||||
BV | Bouvet-sullot | ||||||
CC | Cocos-sullot | ||||||
CX | Juovllat-sullot | ||||||
GS | Lulli Georgia ja Lulli Sandwich-sullot | ||||||
HM | Heard- ja McDonald-sullot | ||||||
AC | Ascension | ||||||
CP | Clipperton-sullot | ||||||
DG | Diego Garcia | ||||||
TA | Tristan da Cunha | ||||||
Locale Variants | null | FONIPA | IPA | comprehensive | |||
FONUPA | UPA | ||||||
FONXSAMP | X-SAMPA | ||||||
HEPBURN | Hepburn | ||||||
PINYIN | pinyin | ||||||
WADEGILE | Wade-Giles | ||||||
Keys | calendar | calendar | kaleandar | modern | |||
calendar-buddhist | buddhista kaleander | ||||||
se_FI | buddhista kaleandar | ||||||
calendar-chinese | se | kiinna | |||||
se_FI | kiinná kaleandar | ||||||
calendar-coptic | koptalaš kaleandar | comprehensive | |||||
calendar-dangi | dangi kaleandar | modern | |||||
calendar-ethiopic | etiohpalaš kaleandar | ||||||
calendar-ethiopic-amete-alem | etiohpalaš-amete-alem kaleandar | comprehensive | |||||
calendar-gregorian | se | gregoria kaleander | basic | ||||
se_FI | gregorialaš kalendar | ||||||
collation | collation | se | ortnet | modern | |||
collation-pinyin | pinyin ortnet | comprehensive | |||||
collation-traditional | árbevirolaš ortnet | ||||||
currency | currency | valuhtta | modern | ||||
numbers | numbers | numerála | |||||
numbers-fullwide | viddis oarjelohkosátni | ||||||
se_FI | fullwide | ||||||
numbers-latn | se | oarjelohkosátni | basic | ||||
Date & Time | Fields | Date Fields | era | éra | |||
se_FI | áigodat | ||||||
year | se | jáhki | |||||
se_FI | jahki | ||||||
year-short | se | jáhki | |||||
se_FI | j. | ||||||
year-narrow | se | jáhki | |||||
se_FI | j. | ||||||
quarter | jahkenjealjádas | ||||||
quarter-short | |||||||
quarter-narrow | |||||||
month | se | mánnu | |||||
month-short | |||||||
month-narrow | |||||||
week | váhkku | ||||||
se_FI | vahkku | ||||||
week-short | se | váhkku | |||||
se_FI | vahkku | ||||||
week-narrow | se | váhkku | |||||
se_FI | vahkku | ||||||
day | se | beaivi | |||||
day-short | |||||||
day-narrow | |||||||
weekday | váhkkubeaivi | ||||||
se_FI | vahkkobeaivi | ||||||
dayperiod | se | beaivi ráidodássi | |||||
zone | áigeavádat | ||||||
hour | diibmu | ||||||
hour-short | |||||||
hour-narrow | |||||||
minute | minuhtta | ||||||
minute-short | |||||||
minute-narrow | |||||||
second | sekunda | ||||||
second-short | |||||||
second-narrow | |||||||
Relative Year | -1 | se_FI | mannan jagi | moderate | |||
0 | dán jagi | ||||||
1 | boahtte jagi | ||||||
future-one | se | {0} jahki maŋŋilit | modern | ||||
se_FI | {0} jagi siste | ||||||
future-two | se | {0} jahkki maŋŋilit | |||||
se_FI | {0} jagi siste | ||||||
future-other | se | {0} jahkki maŋŋilit | |||||
se_FI | {0} jagi siste | ||||||
past-one | se | {0} jahki árat | |||||
se_FI | {0} jagi árat | ||||||
past-two | se | {0} jahkki árat | |||||
se_FI | {0} jagi árat | ||||||
past-other | se | {0} jahkki árat | |||||
se_FI | {0} jagi árat | ||||||
Relative Year Short | -1 | mannan jagi | comprehensive | ||||
0 | dán jagi | ||||||
1 | boahtte jagi | ||||||
future-one | se | {0} jahkki maŋŋilit | modern | ||||
se_FI | {0} jagi siste | ||||||
future-two | se | {0} jahkki maŋŋilit | |||||
se_FI | {0} jagi siste | ||||||
future-other | se | {0} jahkki maŋŋilit | |||||
se_FI | {0} jagi siste | ||||||
past-one | se | {0} jahkki árat | |||||
se_FI | {0} jagi árat | ||||||
past-two | se | {0} jahkki árat | |||||
se_FI | {0} jagi árat | ||||||
past-other | se | {0} jahkki árat | |||||
se_FI | {0} jagi árat | ||||||
Relative Year Narrow | -1 | mannan jagi | comprehensive | ||||
0 | dán jagi | ||||||
1 | boahtte jagi | ||||||
future-one | se | {0} jahkki maŋŋilit | modern | ||||
se_FI | {0} jagi siste | ||||||
future-two | se | {0} jahkki maŋŋilit | |||||
se_FI | {0} jagi siste | ||||||
future-other | se | {0} jahkki maŋŋilit | |||||
se_FI | {0} jagi siste | ||||||
past-one | se | {0} jahkki árat | |||||
se_FI | {0} jagi árat | ||||||
past-two | se | {0} jahkki árat | |||||
se_FI | {0} jagi árat | ||||||
past-other | se | {0} jahkki árat | |||||
se_FI | {0} jagi árat | ||||||
Relative Month | future-one | se | {0} mánotbadji maŋŋilit | ||||
future-two | |||||||
future-other | |||||||
past-one | {0} mánotbadji árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Month Short | future-one | {0} mánotbadji maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} mánotbadji árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Month Narrow | future-one | {0} mánotbadji maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} mánotbadji árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Week | future-one | {0} vahku maŋŋilit | |||||
future-two | {0} vahkku maŋŋilit | ||||||
future-other | |||||||
past-one | {0} vahku árat | ||||||
past-two | {0} vahkku árat | ||||||
past-other | |||||||
Relative Week Short | future-one | {0} vahkku maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} vahkku árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Week Narrow | future-one | {0} vahkku maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} vahkku árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Day | -2 | oovdebpeivvi | |||||
-1 | ikte | basic | |||||
0 | odne | ||||||
1 | ihttin | ||||||
2 | paijeelittáá | modern | |||||
future-one | {0} jándor maŋŋilit | ||||||
future-two | {0} jándor amaŋŋilit | ||||||
future-other | {0} jándora maŋŋilit | ||||||
past-one | {0} jándor árat | ||||||
past-two | {0} jándora árat | ||||||
past-other | |||||||
Relative Day Short | -2 | oovdebpeivvi | comprehensive | ||||
-1 | ikte | ||||||
0 | odne | ||||||
1 | ihttin | ||||||
2 | paijeelittáá | ||||||
future-one | {0} jándora maŋŋilit | modern | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} jándora árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Day Narrow | -2 | oovdebpeivvi | comprehensive | ||||
-1 | ikte | ||||||
0 | odne | ||||||
1 | ihttin | ||||||
2 | paijeelittáá | ||||||
future-one | {0} jándora maŋŋilit | modern | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} jándora árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Hour | future-one | {0} diibmu maŋŋilit | |||||
future-two | {0} diibmur maŋŋilit | ||||||
future-other | |||||||
past-one | {0} diibmu árat | ||||||
past-two | {0} diibmur árat | ||||||
past-other | |||||||
Relative Hour Short | future-one | {0} diibmur maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} diibmur árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Hour Narrow | future-one | {0} diibmur maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} diibmur árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Minute | future-one | {0} minuhta maŋŋilit | |||||
future-two | {0} minuhtta maŋŋilit | ||||||
future-other | |||||||
past-one | {0} minuhta árat | ||||||
past-two | {0} minuhtta árat | ||||||
past-other | |||||||
Relative Minute Short | future-one | {0} minuhtta maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} minuhtta árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Minute Narrow | future-one | {0} minuhtta maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} minuhtta árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Second | future-one | {0} sekunda maŋŋilit | |||||
future-two | {0} sekundda maŋŋilit | ||||||
future-other | |||||||
past-one | {0} sekunda árat | ||||||
past-two | {0} sekundda árat | ||||||
past-other | |||||||
Relative Second Short | future-one | {0} sekundda maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} sekundda árat | ||||||
past-two | |||||||
past-other | |||||||
Relative Second Narrow | future-one | {0} sekundda maŋŋilit | |||||
future-two | |||||||
future-other | |||||||
past-one | {0} sekundda árat | ||||||
past-two | |||||||
past-other | |||||||
Gregorian | Eras - wide | 0 | ovdal Kristtusa | ||||
1 | maŋŋel Kristtusa | ||||||
Eras - abbreviated | 0 | o.Kr. | basic | ||||
1 | m.Kr. | ||||||
Eras - narrow | 0 | o.Kr. | comprehensive | ||||
1 | m.Kr. | ||||||
Months - wide - Formatting | Jan | ođđajagemánnu | basic | ||||
Feb | guovvamánnu | ||||||
Mar | njukčamánnu | ||||||
Apr | cuoŋománnu | ||||||
May | miessemánnu | ||||||
Jun | geassemánnu | ||||||
Jul | suoidnemánnu | ||||||
Aug | borgemánnu | ||||||
Sep | čakčamánnu | ||||||
Oct | golggotmánnu | ||||||
Nov | skábmamánnu | ||||||
Dec | juovlamánnu | ||||||
Months - wide - Standalone | Jan | ođđajagemánnu | |||||
Feb | guovvamánnu | ||||||
Mar | njukčamánnu | ||||||
Apr | cuoŋománnu | ||||||
May | miessemánnu | ||||||
Jun | geassemánnu | ||||||
Jul | suoidnemánnu | ||||||
