Individual Stats for All Teams | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | ||
4 | Rhett Favor | 40 | 23 | 58 | 1 | 236 | 22 | 3 | 10.3 | ||
7 | Jim Aisleway | 21 | 11 | 52 | 1 | 129 | 36 | 0 | 11.7 | ||
TEAM TOTALS | 61 | 34 | 56 | 2 | 365 | 36 | 3 | 10.7 | |||
No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||
25 | Darcey Blevins | 21 | 106 | 0 | 106 | 16 | 0 | 5.0 | |||
87 | Rodney Rivers | 1 | 5 | 0 | 5 | 5 | 0 | 5.0 | |||
4 | Rhett Favor | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
30 | Jerry Simpson | 29 | 146 | 3 | 143 | 27 | 3 | 4.9 | |||
69 | Derrek Scarett | 1 | 3 | 0 | 3 | 3 | 0 | 3.0 | |||
7 | Jim Aisleway | 4 | 20 | 0 | 20 | 9 | 1 | 5.0 | |||
22 | Vern Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
29 | Hal Milken | 1 | 2 | 0 | 2 | 2 | 0 | 2.0 | |||
TEAM TOTALS | 60 | 282 | 3 | 279 | 27 | 4 | 4.7 | ||||
No | Receiver | Rec | Yds | Long | TDs | Avg | |||||
86 | Twotonio Foreman | 8 | 114 | 22 | 2 | 14.2 | |||||
89 | Mike Church | 5 | 48 | 21 | 1 | 9.6 | |||||
87 | Rodney Rivers | 3 | 15 | 9 | 0 | 5.0 | |||||
30 | Willem Anderson | 2 | 12 | 8 | 0 | 6.0 | |||||
85 | Jerry Jaggens | 1 | 6 | 6 | 0 | 6.0 | |||||
25 | Darcey Blevins | 3 | 19 | 13 | 0 | 6.3 | |||||
55 | Fernando Lamis | 1 | 22 | 22 | 0 | 22.0 | |||||
30 | Jerry Simpson | 1 | 4 | 4 | 0 | 4.0 | |||||
84 | Sam Edge | 5 | 43 | 16 | 0 | 8.6 | |||||
22 | Vern Henderson | 1 | 5 | 5 | 0 | 5.0 | |||||
87 | Ted Caffey | 2 | 51 | 36 | 0 | 25.5 | |||||
89 | Will Carson | 1 | 4 | 4 | 0 | 4.0 | |||||
29 | Hal Milken | 1 | 22 | 22 | 0 | 22.0 | |||||
TEAM TOTALS | 34 | 365 | 36 | 3 | 10.7 | ||||||
No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||
17 | Greg Ostrich | 4 | 142 | 53 | 35.5 | 0 | 2 | 0 | |||
16 | Ted Boaten | 4 | 150 | 47 | 37.5 | 0 | 2 | 0 | |||
TEAM TOTALS | 8 | 292 | 53 | 36.5 | 0 | 4 | 0 | ||||
No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |
8 | Brian Wong | 1 | 1 | 26 | 0 | 100 | 3 | 3 | 0 | 100 | |
1 | Freddie Islam | 1 | 1 | 50 | 0 | 100 | 4 | 4 | 0 | 100 | |
TEAM TOTALS | 2 | 2 | 50 | 0 | 100 | 7 | 7 | 0 | 100 | ||
No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | TDs | Long | Avg | TDs |
86 | Twotonio Foreman | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 19 | 18 | 0 |
25 | Darcey Blevins | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 21 | 18 | 0 |
36 | Lemond Cutler | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 23 | 0 |
22 | Vern Henderson | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 32 | 21 | 0 |
51 | Joe Hatley | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 | 21 | 0 |
25 | Garth Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 15 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 11 | 211 | 32 | 19 | 0 | |
No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | FR | BP | BFG |
87 | Rodney Rivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ulysses Dobbs | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Freddie Kite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Willem Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Lemond Cutler | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Dale Avers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Fernando Lamis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jesus Jetson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Gale Winston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bill Billings | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Delbert White | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tyrade Wilkins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
54 | Sal Bender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cramer Lightins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Favius England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Rerun Naylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jimmy Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Del Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Strom Goldwater | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tyrell Bricabrac | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Larry Borden | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Harvey Swoon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nuetron Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Rob Boone | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Bob Romaro | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
94 | Kersey Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Bruce Billings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Albert Coolidge | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Rick Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | John Browning | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Joe Hatley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Manny Tennison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Paul Washigton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Hale Hoover | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Bernie Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Terry Garland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tom Keiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM TOTALS | 85 | 85 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
This file was created with Fixed It! Football ScoreBook on 8/07/2000 at 21:57:11